Course curriculum

  • 1

    Registration Now Open | Profit Powerfully Q1/2021 [Launches Jan 4th]

  • 3

    Step 1 | The Magic Number in Life

    • Drill 1.1 | The Personal Budget, Part A

    • Drill 1.2 | The Personal Budget, Part B

    • Drill 1.3 | Take Stock of Assets

    • Drill 1.4 | Double Down on Debt

    • Drill 1.5 | The Magic Number in Life

  • 4

    Step 2 | Forecasting Indirect Expenses in Business

    • Drill 2.1 | Team and Personnel Expenses

    • Drill 2.2 | Space and Operating Expenses

    • Drill 2.3 | Sales and Marketing Expenses

    • Drill 2.4 | Other [Miscellaneous] Expenses

  • 5

    Step 3 | Profit Centres

    • Drill 3.1 | Identify and Select

    • Drill 3.2 | Optimize, Bundle and Splinter

  • 6

    Step 4 | Pricing for Profit

    • Drill 4.1 | Research the Competition

    • Drill 4.2 | Select the Criteria

    • Drill 4.3 | Score the Product

    • Drill 4.4 | Set the Price

  • 7

    Step 5 | Direct Costs [a.k.a. COGS]

    • Drill 5.1 | Material Costs

    • Drill 5.2 | Input Costs

    • Drill 5.3 | Labour Costs

    • Drill 5.4 | Direct Costs as a Percentage of Price

  • 8

    Step 6 | The Magic Number in Business

    • Drill 6. 1 | Benchmark for Profit

    • Drill 6.2 | Map the Sales

  • 9

    Step 7 | Marketing Map

    • Drill 7.1 | Sales Targets and Conversion Rates

    • Drill 7.2 | The Message and Medium

    • Drill 7.3 | The Ask and Tools Needed

    • Drill 7.4 | The Marketing Budget

  • 10

    Step 8 | Milestones and Measurement

    • Drill 8.1 | Timelines and Progression

    • Drill 8.2 | Monitoring and Measuring

  • 11

    Bonus Rounds

    • Drill: Startup Costs

    • Drill: The Highway + Hazards

    • Tool: Financial Data Comparisons [Canada]

    • Drill: The Money Mastery Matrix

    • Tool: Record of Accounts 2020

    • Tool: NAICS Codes